Marktdaten für Kryptowährungs-Futures: Offener Zins - Finanzierungsrate - Liquidierungen
Alle Verträge
- Alle Verträge
- Unbefristete Verträge
- Zukünftige Verträge
Coins
- Coins
- Kategorien
Gesamt:
Offener Zins:$376.1m
Volumen 24Std.:$187.2m
Liquidierungen 24Std.:$721.3k
| Coin |
Preis
|
Chg 24H
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophon SOPH | $0.0037 | +2.25% | $2.3m | $6.6m | +0.57% | 1.76% | 2.845 | +0.0088% | +0.0100% | $10.5k | |
| Core DAO CORE | $0.0192 | -2.45% | $2.3m | $2.3m | -5.22% | 0.62% | 1.008 | -0.0018% | -0.0048% | $10.1k | |
| DeepBook DEEP | $0.0212 | -2.70% | $2.3m | $5.7m | -4.54% | 1.52% | 2.462 | -0.0061% | -0.0087% | $496.2 | |
| Katana KAT | $0.0045 | +1.13% | $2.3m | $3.6m | +0.99% | 0.97% | 1.581 | +0.0170% | +0.0333% | $232.0 | |
| KraneShares SSE STAR Market 50 Index ETF (Derivatives) KSTR | $21.12 | -3.76% | $2.3m | $2.7m | +11.57% | 0.72% | 1.180 | +0.0084% | +0.0000% | $33.8k | |
| ServiceNow Inc (Derivatives) NOW | $138.62 | -0.25% | $2.3m | $3.3m | +1.23% | 0.88% | 1.440 | +0.0000% | +0.0241% | $0.0 | |
| FIGHT FIGHT | $0.0038 | +4.72% | $2.2m | $5.5m | +5.68% | 1.47% | 2.464 | +0.0100% | +0.0100% | $2.8k | |
| TOWNS TOWNS | $0.0019 | +4.34% | $2.2m | $2.8m | +3.64% | 0.74% | 1.242 | +0.0200% | +0.0056% | $4.4k | |
| Xai XAI | $0.0090 | +0.36% | $2.2m | $3.7m | +0.59% | 0.98% | 1.661 | +0.0100% | +0.0100% | $7.0k | |
| Chromia CHR | $0.0218 | -1.05% | $2.2m | $2.2m | -3.96% | 0.57% | 0.974 | +0.0019% | -0.0133% | $5.7k | |
| Turtle TURTLE | $0.0415 | +1.55% | $2.2m | $1.8m | +3.36% | 0.48% | 0.811 | +0.0100% | +0.0100% | $1.6k | |
| LUNA2 LUNA2 | $0.0468 | -0.50% | $2.2m | $2.7m | +1.50% | 0.72% | 1.227 | +0.0100% | +0.0100% | $30.9k | |
| Mask Network MASK | $0.4607 | +1.01% | $2.2m | $3.6m | -0.96% | 0.96% | 1.658 | +0.0100% | +0.0100% | $2.0k | |
| Hana Network HANA | $0.0125 | +4.33% | $2.2m | $6.5m | +3.67% | 1.72% | 2.952 | +0.0212% | +0.0100% | $5.1k | |
| CSOP Samsung Daily Max (2x) (Derivatives) CSOPSAMSUNG2L | $9.36 | -3.02% | $2.2m | $901.3k | +15.56% | 0.24% | 0.416 | +0.0011% | +0.0000% | $5.4k | |
| Vertiv Holdings Co (Derivatives) VRT | $242.16 | -2.22% | $2.2m | $2.4m | +11.83% | 0.64% | 1.119 | +0.0188% | +0.0000% | $5.8k | |
| 1000XEC 1000XEC | $0.0074 | -1.69% | $2.2m | $2.0m | +1.21% | 0.52% | 0.910 | +0.0100% | +0.0052% | $26.6k | |
| Tesla xStock TSLAX | $374.47 | -0.67% | $2.1m | $877.4k | -2.29% | 0.23% | 0.409 | +0.0069% | +0.0139% | $0.0 | |
| Adobe Inc (Derivatives) ADBE | $233.43 | -2.48% | $2.1m | $8.3m | -2.73% | 2.22% | 3.907 | +0.0000% | +0.0000% | $55.1k | |
| ETHGas GWEI | $0.0192 | +0.73% | $2.1m | $3.3m | -2.90% | 0.87% | 1.540 | +0.0100% | +0.0100% | $1.6k | |
| Pixels PIXEL | $0.0059 | +2.71% | $2.1m | $2.5m | +5.49% | 0.66% | 1.171 | -0.0138% | -0.0138% | $461.9 | |
| SynFutures F | $0.0032 | -0.67% | $2.1m | $3.5m | -4.21% | 0.94% | 1.672 | +0.0112% | +0.0100% | $2.6k | |
| siren SIREN | $0.0225 | -0.47% | $2.1m | $9.7m | -1.39% | 2.57% | 4.593 | +0.0610% | +0.0100% | $1.4k | |
| PlaysOut PLAY | $0.0252 | -4.12% | $2.1m | $5.1m | -3.25% | 1.37% | 2.446 | +0.0198% | +0.0100% | $16.8k | |
| 我踏马来了 我踏马来了 | $0.0118 | +3.37% | $2.1m | $4.5m | +5.89% | 1.19% | 2.147 | +0.0177% | +0.0186% | $1.8k | |
| Direxion Daily Small Cap Bear 3X ETF (Derivatives) TZA | $48.76 | +3.70% | $2.1m | $1.6m | +10.97% | 0.44% | 0.792 | +0.0000% | +0.0000% | $1.6k | |
| Golden Goose GOLD | n/a | n/a | $2.1m | $1.7m | -9.89% | 0.46% | 0.835 | +0.0000% | n/a | $0.0 | |
| Bless BLESS | $0.0081 | -2.69% | $2.0m | $5.9m | -2.28% | 1.57% | 2.885 | +0.0100% | +0.0100% | $5.4k | |
| Gas GAS | $1.36 | +2.02% | $2.0m | $2.8m | +4.55% | 0.74% | 1.373 | +0.0054% | -0.0043% | $1.7k | |
| Lombard BARD | $0.1258 | +2.52% | $2.0m | $3.5m | +1.84% | 0.92% | 1.714 | -0.0094% | +0.0042% | $647.0 | |
| Spacecoin SPACE | $0.0045 | -3.03% | $2.0m | $3.8m | -3.47% | 1.02% | 1.898 | +0.0083% | +0.0100% | $17.7k | |
| TermMax TMX | $0.0106 | -3.27% | $2.0m | $834.9k | -7.75% | 0.22% | 0.416 | +0.0100% | +0.0100% | $10.0k | |
| Waves WAVES | $0.2632 | -2.55% | $2.0m | $1.3m | -32.05% | 0.34% | 0.645 | +0.0100% | +0.0100% | $94.9k | |
| SSV Network SSV | $2.90 | +0.92% | $2.0m | $2.9m | -0.72% | 0.78% | 1.469 | +0.0018% | +0.0088% | $5.4k | |
| STBL STBL | $0.0236 | +1.06% | $2.0m | $4.5m | -0.47% | 1.21% | 2.274 | +0.0100% | +0.0100% | $12.0k | |
| McDonalds Corp (Derivatives) MCD | $231.40 | -0.71% | $2.0m | $1.6m | +6.97% | 0.44% | 0.823 | +0.0203% | +0.0119% | $751.7 | |
| Dymension DYM | $0.0178 | +0.41% | $2.0m | $2.9m | +3.77% | 0.78% | 1.474 | +0.0061% | -0.0010% | $813.1 | |
| KGeN KGEN | $0.1511 | +4.39% | $2.0m | $5.9m | +4.97% | 1.58% | 2.996 | +0.0083% | +0.0100% | $15.2k | |
| Santos FC Fan Token SANTOS | $0.5171 | -3.87% | $2.0m | $1.4m | -11.57% | 0.38% | 0.724 | +0.0100% | +0.0100% | $198.8 | |
| Axelar AXL | $0.0515 | +3.38% | $2.0m | $3.4m | +6.50% | 0.90% | 1.718 | +0.0100% | +0.0100% | $919.2 | |
| Sign SIGN | $0.0123 | +3.01% | $2.0m | $4.6m | +1.46% | 1.23% | 2.359 | -0.0059% | +0.0080% | $645.2 | |
| ApeX Protocol APEX | $0.2363 | +4.42% | $1.9m | $5.5m | +4.74% | 1.46% | 2.820 | +0.0100% | +0.0100% | $660.2 | |
| Zest Protocol ZEST | $0.1874 | +0.80% | $1.9m | $9.6m | -0.44% | 2.54% | 4.925 | +0.0123% | +0.0122% | $113.0 | |
| Heima HEI | $0.1290 | -1.29% | $1.9m | $3.9m | +1.14% | 1.03% | 1.995 | +0.0100% | +0.0100% | $419.7 | |
| AS Roma Fan Token ASR | $0.8741 | -2.44% | $1.9m | $2.1m | -7.80% | 0.56% | 1.103 | +0.0100% | +0.0100% | $865.0 | |
| Tempus AI Inc (Derivatives) TEM | $68.71 | -2.23% | $1.9m | $1.7m | +1.84% | 0.45% | 0.890 | +0.0000% | +0.0000% | $15.5k | |
| Tower Semiconductor Ltd (Derivatives) TSEM | $239.11 | -3.56% | $1.9m | $248.9k | +0.23% | 0.07% | 0.131 | -0.0383% | -0.1100% | $21.9k | |
| Bitcoin SV BSV | $19.13 | +0.27% | $1.9m | $8.0m | -0.74% | 2.12% | 4.234 | +0.0100% | +0.0100% | $444.7 | |
| Manta Network MANTA | $0.0651 | +0.88% | $1.9m | $7.9m | +0.58% | 2.09% | 4.176 | +0.0100% | +0.0100% | $8.9k | |
| Act I : The AI Prophecy ACT | $0.0102 | +1.26% | $1.9m | $3.0m | -1.35% | 0.80% | 1.598 | +0.0083% | +0.0100% | $430.7 | |
| XDC Network XDC | $0.0323 | -0.46% | $1.9m | $2.7m | -8.50% | 0.72% | 1.453 | +0.0100% | +0.0100% | $2.0k | |
| OVERTAKE TAKE | $0.0680 | +1.75% | $1.9m | $5.7m | +1.33% | 1.52% | 3.075 | +0.0285% | +0.0148% | $2.7k | |
| Folks Finance FOLKS | $2.35 | -0.28% | $1.9m | $7.7m | -2.85% | 2.05% | 4.140 | +0.0100% | +0.0100% | $3.5k | |
| 1000FLOKI 1000FLOKI | $0.0269 | +1.01% | $1.9m | $2.6m | -5.71% | 0.70% | 1.431 | +0.0100% | +0.0100% | $6.1k | |
| Swarm Network TRUTH | $0.0137 | -3.14% | $1.8m | $8.3m | -2.57% | 2.19% | 4.492 | +0.0083% | +0.0100% | $475.2 | |
| Hamster Kombat HMSTR | $0.0002 | -0.24% | $1.8m | $5.5m | -0.85% | 1.46% | 3.031 | -0.0045% | -0.0277% | $12.4k | |
| Perle PRL | $0.1112 | +1.37% | $1.8m | $2.9m | +3.56% | 0.77% | 1.608 | +0.0389% | +0.0100% | $1.6k | |
| Adventure Gold AGLD | $0.1935 | -0.56% | $1.8m | $3.6m | +3.06% | 0.97% | 2.017 | -0.0221% | -0.0281% | $5.4k | |
| 0x ZRX | $0.1168 | -0.74% | $1.8m | $3.0m | +0.40% | 0.81% | 1.692 | +0.0083% | +0.0100% | $2.4k | |
| WalletConnect Token WCT | $0.0402 | +1.26% | $1.8m | $2.8m | +0.55% | 0.76% | 1.586 | +0.0071% | +0.0100% | $987.2 | |
| Doodles DOOD | $0.0016 | +0.32% | $1.8m | $4.2m | -0.44% | 1.11% | 2.367 | +0.0083% | +0.0100% | $1.2k | |
| Alphabet xStock GOOGLX | $352.15 | +1.36% | $1.8m | $1.0m | +6.89% | 0.28% | 0.593 | +0.0514% | +0.0514% | $0.0 | |
| Holo HOT | $0.0004 | -3.63% | $1.7m | $1.5m | +7.94% | 0.39% | 0.851 | +0.0100% | +0.0100% | $7.9k | |
| Jelly-My-Jelly JELLYJELLY | $0.0541 | +1.59% | $1.7m | $8.1m | +1.59% | 2.15% | 4.656 | +0.0083% | +0.0100% | $145.1 | |
| Tensor TNSR | $0.0379 | +1.97% | $1.7m | $3.2m | +1.66% | 0.84% | 1.844 | +0.0100% | +0.0100% | $3.1k | |
| Intuition TRUST | $0.0565 | +3.36% | $1.7m | $2.3m | +6.37% | 0.60% | 1.322 | -0.0032% | -0.0418% | $32.6 | |
| Steem STEEM | $0.0595 | +1.28% | $1.7m | $2.3m | +1.83% | 0.60% | 1.318 | -0.0004% | -0.0746% | $7.7k | |
| SKYAI SKYAI | $0.0336 | -1.24% | $1.7m | $5.3m | -2.03% | 1.41% | 3.128 | +0.0083% | +0.0100% | $3.3k | |
| TAC TAC | $0.0015 | -1.67% | $1.7m | $3.3m | -2.51% | 0.88% | 1.948 | +0.0100% | +0.0100% | $6.5k | |
| Definitive EDGE | $0.2018 | -4.82% | $1.7m | $2.4m | -5.49% | 0.63% | 1.403 | +0.0050% | n/a | $4.9k | |
| Nike Inc (Derivatives) NKE | $34.20 | -0.23% | $1.7m | $1.7m | +4.10% | 0.45% | 0.994 | +0.0000% | +0.0586% | $226.3 | |
| BUILDon B | $0.1581 | -4.89% | $1.7m | $10.3m | -4.82% | 2.75% | 6.147 | +0.0100% | +0.0100% | $8.6k | |
| Floki Inu FLOKI | $0.0000 | +0.97% | $1.7m | $1.3m | -1.15% | 0.34% | 0.769 | -0.0713% | -0.2338% | $130.4 | |
| Koma Inu KOMA | $0.0199 | -3.06% | $1.7m | $7.6m | -2.97% | 2.02% | 4.546 | +0.0100% | +0.0100% | $1.6k | |
| Safe SAFE | $0.1113 | +3.83% | $1.7m | $2.5m | +8.37% | 0.65% | 1.472 | +0.0100% | +0.0100% | $768.8 | |
| Ankr ANKR | $0.0047 | +0.94% | $1.7m | $2.4m | -2.05% | 0.64% | 1.455 | +0.0100% | +0.0100% | $649.4 | |
| Power Protocol POWER | $0.0857 | +2.36% | $1.6m | $4.9m | +0.02% | 1.30% | 2.977 | +0.0100% | +0.0100% | $8.3k | |
| Securitize (Derivatives) SECZ | $11.33 | -7.12% | $1.6m | $1.3m | -1.44% | 0.34% | 0.778 | +0.0076% | -0.0009% | $17.9k | |
| Chill guy CHILLGUY | $0.0115 | -2.74% | $1.6m | $3.3m | -0.86% | 0.87% | 2.047 | +0.0103% | +0.0103% | $8.6k | |
| Ishares Msci Brazil ETF (Derivatives) EWZ | $42.19 | -1.28% | $1.6m | $2.1m | -9.79% | 0.56% | 1.325 | +0.0138% | +0.0000% | $100.7k | |
| Lumia LUMIA | $0.0847 | -2.01% | $1.6m | $5.7m | -2.24% | 1.52% | 3.584 | +0.0100% | +0.0100% | $201.1 | |
| VELODROME VELODROME | $0.0338 | -2.82% | $1.6m | $8.7m | -3.19% | 2.33% | 5.492 | +0.0100% | +0.0100% | $261.7 | |
| Alien Worlds TLM | $0.0014 | +0.09% | $1.6m | $2.1m | +1.28% | 0.55% | 1.305 | -0.0166% | -0.0166% | $8.5k | |
| MANTRA MANTRA | $0.0044 | +0.27% | $1.6m | $2.0m | +1.80% | 0.53% | 1.255 | +0.0100% | +0.0100% | $3.0k | |
| Liquity LQTY | $0.2353 | +0.70% | $1.6m | $2.1m | +2.78% | 0.55% | 1.310 | -0.0005% | -0.0014% | $3.4k | |
| StablecoinX USDEX | $13.11 | -4.03% | $1.6m | $414.8k | +11.06% | 0.11% | 0.265 | -0.0553% | -0.0051% | $2.2k | |
| StarHeroes STAR | $0.0363 | -0.25% | $1.6m | $4.7m | -2.02% | 1.26% | 3.022 | +0.0233% | +0.0100% | $1.3k | |
| Cisco Systems (Derivatives) CSCO | $116.74 | -0.57% | $1.5m | $1.7m | +20.48% | 0.46% | 1.120 | -0.0038% | +0.0000% | $228.8 | |
| Copper (Derivatives) XCU | $6.64 | -0.15% | $1.5m | $538.5k | +2.13% | 0.14% | 0.349 | -0.0113% | -0.1009% | $366.0 | |
| Bounce Token AUCTION | $3.65 | +0.36% | $1.5m | $3.4m | +1.84% | 0.91% | 2.218 | +0.0083% | +0.0100% | $16.4 | |
| Official Melania Meme MELANIA | $0.0960 | -0.27% | $1.5m | $5.2m | -0.60% | 1.40% | 3.422 | -0.0057% | -0.0057% | $13.5k | |
| CATI CATI | $0.0657 | -2.35% | $1.5m | $4.4m | -4.59% | 1.17% | 2.863 | +0.0214% | +0.0214% | $1.7k | |
| Reddit (Derivatives) RDDT | $152.68 | +3.12% | $1.5m | $1.2m | -4.57% | 0.31% | 0.771 | +0.0000% | +0.0000% | $0.0 | |
| Space and Time SXT | $0.0090 | +0.52% | $1.5m | $2.0m | -4.86% | 0.53% | 1.310 | +0.0100% | +0.0100% | $1.6 | |
| POET Technologies Inc. POET | $7.20 | -4.91% | $1.5m | $466.3k | +3.97% | 0.12% | 0.306 | +0.0000% | +0.0000% | $161.6 | |
| Ondas Inc (Derivatives) ONDS | $7.06 | -3.20% | $1.5m | $2.5m | +1.82% | 0.65% | 1.629 | +0.0137% | +0.0000% | $583.4 | |
| Citrea CTR | $0.0129 | +0.40% | $1.5m | $2.9m | +3.22% | 0.78% | 1.940 | +0.0171% | +0.0100% | $759.5 | |
| Goatseus Maximus GOAT | $0.0168 | -1.52% | $1.5m | $4.6m | -0.65% | 1.23% | 3.103 | -0.0171% | -0.0171% | $4.3k | |
| Binance BTCDOM Index BTCDOM | $5,307.20 | +0.73% | $1.5m | $15.1m | +1.08% | 4.01% | 10.117 | +0.0100% | +0.0100% | $7.5k | |
| Qtum QTUM | $0.9414 | +3.41% | $1.5m | $3.7m | +0.21% | 0.99% | 2.505 | -0.0424% | -0.0525% | $4.3k |
