Tokenized stock
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$19.8m
$19.8m
n/a
OI Change 24H
-14.39%
-14.39%
n/a
OI Share
0.04%
0.04%
n/a
Tokenized stock Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
Tokenized stock constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| SanDisk Corporation (Derivatives) SNDK | $1,718.94 | -1.68% | $157.7m | $14.2m | -15.79% | 0.09 | +0.0423% | +0.0502% | $368.3k |
| Lumentum Holdings (Derivatives) LITE | $898.05 | -12.95% | $16.3m | $4.8m | -11.35% | 0.29 | +0.0038% | +0.0246% | $146.2k |
| Circle xStock CRCLX | $89.23 | -11.65% | $347.5k | $460.6k | -6.12% | 1.33 | -0.0666% | -0.1042% | $4.5k |
| NVIDIA xStock NVDAX | $212.42 | -4.07% | $28.8k | $136.1k | -0.79% | 4.72 | -0.0041% | -0.0396% | $0.0 |
| Tesla xStock TSLAX | $418.95 | -0.05% | $157.2k | $113.7k | +15.05% | 0.72 | -0.0208% | -0.0086% | $12.7 |
| Intel xStock INTCX | n/a | n/a | $246.1k | $54.1k | -50.80% | 0.22 | +0.0100% | n/a | $22.2 |
| MicroStrategy xStock MSTRX | n/a | n/a | $109.4k | $46.3k | +46.21% | 0.42 | -0.2469% | -0.3061% | $0.0 |
| Alphabet xStock GOOGLX | $360.96 | -0.94% | $9.3k | $21.2k | -17.91% | 2.28 | -0.0065% | +0.0218% | $0.0 |
| Amazon xStock AMZNX | $252.02 | -1.72% | $14.8k | $15.9k | -1.15% | 1.08 | +0.0100% | n/a | $0.0 |
| Palantir xStock PLTRX | n/a | n/a | $17.9k | $15.4k | -2.34% | 0.86 | +0.0100% | n/a | $0.0 |
| Robinhood xStock HOODX | $80.98 | -7.40% | $42.7k | $14.7k | -60.96% | 0.34 | +0.0807% | +0.0669% | $0.0 |
| Coinbase xStock COINX | $161.57 | -6.91% | $99.9k | $12.4k | -4.30% | 0.12 | +0.0100% | n/a | $0.0 |
| Apple xStock AAPLX | $313.87 | -0.43% | $1.9k | $7.0k | -13.19% | 3.59 | -0.5287% | -0.6064% | $0.0 |
| PayPay Corp (Derivatives) PAYP | n/a | n/a | $1.6k | $3.0k | -11.62% | 1.92 | +0.0100% | n/a | $87.9 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
