NFT
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$350.1m
$350.1m
n/a
OI Change 24H
-3.53%
-3.53%
n/a
OI Share
0.70%
0.72%
n/a
NFT Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
NFT constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Fetch.ai FET | $0.2474 | +0.25% | $121.6m | $45.8m | -4.17% | 0.38 | -0.0011% | -0.0195% | $324.8k |
| RENDER RENDER | $2.08 | -0.90% | $153.3m | $41.0m | -4.99% | 0.27 | +0.0000% | -0.0046% | $400.5k |
| Pudgy Penguins PENGU | $0.0069 | +0.21% | $96.7m | $36.1m | -5.08% | 0.37 | -0.0074% | -0.0181% | $406.4k |
| Chiliz CHZ | $0.0321 | -2.90% | $62.9m | $21.9m | -5.24% | 0.35 | -0.0023% | -0.0229% | $525.5k |
| Axie Infinity AXS | $1.08 | -3.30% | $22.7m | $16.0m | -6.70% | 0.71 | -0.0066% | -0.0284% | $141.4k |
| Gala GALA | $0.0028 | -4.16% | $36.1m | $14.6m | -0.54% | 0.40 | +0.0084% | -0.0282% | $158.3k |
| The Sandbox SAND | $0.0597 | -3.65% | $20.1m | $11.3m | -8.56% | 0.56 | +0.0019% | -0.0095% | $214.1k |
| Conflux Network CFX | $0.0503 | +1.42% | $11.0m | $9.7m | +3.90% | 0.88 | -0.0176% | -0.0381% | $97.0k |
| ZORA ZORA | $0.0123 | +3.44% | $48.4m | $9.4m | +6.92% | 0.20 | +0.0066% | +0.0100% | $151.2k |
| SushiSwap SUSHI | $0.2228 | +7.95% | $51.4m | $9.1m | +28.54% | 0.18 | -0.0407% | -0.0356% | $205.5k |
| Blockstack STX | $0.2037 | -4.60% | $13.6m | $8.3m | -3.70% | 0.61 | -0.0026% | +0.0152% | $95.3k |
| Wormhole W | $0.0122 | -3.74% | $32.9m | $7.9m | -4.20% | 0.24 | -0.0008% | -0.0141% | $66.2k |
| Enjin Coin ENJ | $0.0343 | -3.86% | $6.6m | $7.6m | -4.83% | 1.16 | -0.0421% | +0.0059% | $53.1k |
| Immutable X IMX | $0.1467 | -2.24% | $6.4m | $7.6m | -3.00% | 1.19 | -0.0382% | -0.0479% | $33.8k |
| Tezos XTZ | $0.2865 | -3.38% | $5.4m | $7.2m | -5.23% | 1.32 | +0.0013% | -0.0199% | $45.6k |
| Collect on Fanable COLLECT | $0.0520 | -13.38% | $4.1m | $7.1m | -13.96% | 1.73 | +0.0578% | +0.0467% | $35.7k |
| STEPN GMT | $0.0096 | -6.17% | $34.4m | $6.2m | -14.61% | 0.18 | +0.0082% | -0.0051% | $170.5k |
| Blur BLUR | $0.0189 | -3.33% | $5.6m | $6.1m | -3.74% | 1.09 | -0.0445% | -0.0024% | $10.4k |
| Flow (Dapper labs) FLOW | $0.0288 | -1.76% | $2.6m | $5.8m | -1.30% | 2.24 | +0.0293% | -0.0826% | $5.4k |
| Decentraland MANA | $0.0755 | -4.10% | $7.5m | $5.6m | -3.06% | 0.75 | -0.0194% | -0.0352% | $87.7k |
| Memecoin MEME | $0.0006 | +10.93% | $25.1m | $5.2m | +1.95% | 0.21 | +0.0038% | +0.0100% | $70.7k |
| Magic Eden ME | $0.0734 | -4.63% | $6.7m | $4.8m | -10.95% | 0.72 | +0.0069% | -0.0041% | $34.0k |
| Mask Network MASK | $0.4003 | -2.85% | $3.6m | $4.3m | -3.33% | 1.19 | +0.0063% | +0.0096% | $36.5k |
| Yield Guild Games YGG | $0.0310 | -3.17% | $9.3m | $3.7m | +2.39% | 0.40 | -0.0278% | -0.0124% | $96.0k |
| SuperVerse SUPER | $0.1049 | -1.44% | $4.4m | $3.2m | -5.55% | 0.74 | -0.0233% | -0.0639% | $23.5k |
| Animecoin ANIME | $0.0035 | -4.50% | $4.5m | $3.1m | -3.56% | 0.68 | -0.0073% | -0.0050% | $28.8k |
| MAGIC MAGIC | $0.0533 | -1.08% | $3.5m | $2.7m | -2.56% | 0.76 | -0.0004% | -0.0046% | $8.1k |
| Pixels PIXEL | $0.0065 | -2.11% | $3.7m | $2.7m | +0.03% | 0.72 | +0.0141% | +0.0535% | $7.2k |
| Tensor TNSR | $0.0349 | -0.20% | $3.0m | $2.5m | +1.45% | 0.85 | +0.0184% | +0.0402% | $14.9k |
| Big Time BIGTIME | $0.0101 | -3.32% | $3.2m | $2.3m | +1.52% | 0.72 | -0.0352% | -0.0427% | $16.1k |
| CyberConnect CYBER | $0.4223 | -1.68% | $2.1m | $2.2m | -5.48% | 1.06 | -0.0243% | -0.0344% | $16.5k |
| Doodles DOOD | $0.0019 | -5.36% | $2.8m | $2.0m | +5.26% | 0.72 | +0.0088% | +0.0100% | $5.2k |
| Moonbirds BIRB | $0.0867 | -1.72% | $2.2m | $1.9m | -0.55% | 0.88 | +0.0191% | +0.0100% | $3.4k |
| Hashflow HFT | $0.0115 | +1.19% | $4.2m | $1.9m | +0.07% | 0.44 | -0.1584% | -0.0933% | $20.8k |
| iExec RLC RLC | $0.3916 | -2.45% | $1.4m | $1.7m | +3.05% | 1.19 | -0.1642% | -0.2620% | $6.9k |
| WAX WAXP | $0.0054 | -3.96% | $1.5m | $1.7m | -1.39% | 1.10 | +0.0100% | -0.0364% | $3.4k |
| MyNeighborAlice ALICE | $0.1125 | -3.84% | $2.5m | $1.7m | -6.71% | 0.68 | -0.1502% | -0.1837% | $17.6k |
| Illuvium ILV | $3.67 | -1.03% | $1.8m | $1.7m | -2.10% | 0.91 | -0.0151% | -0.0191% | $4.5k |
| DAR Open Network D | $0.0094 | -8.63% | $2.3m | $1.6m | -8.57% | 0.71 | +0.0100% | +0.0024% | $13.0k |
| MBOX MBOX | $0.0116 | -10.57% | $5.0m | $1.6m | -16.06% | 0.33 | +0.0012% | +0.0100% | $24.2k |
| Moca Coin MOCA | $0.0109 | -4.43% | $916.6k | $1.6m | -3.54% | 1.74 | +0.0100% | +0.0100% | $15.8k |
| Heroes of Mavia MAVIA | $0.0285 | -2.82% | $1.0m | $1.5m | -5.30% | 1.52 | +0.0100% | +0.0100% | $4.4k |
| Nervos Network CKB | $0.0012 | -2.25% | $2.0m | $1.5m | +0.05% | 0.74 | +0.0273% | +0.0365% | $14.9k |
| ChainGPT CGPT | $0.0228 | -3.70% | $1.9m | $1.5m | -5.11% | 0.79 | -0.0294% | -0.0349% | $20.5k |
| SuperRare RARE | $0.0143 | -2.91% | $1.3m | $1.4m | -4.96% | 1.10 | -0.0336% | -0.7777% | $6.6k |
| Origin Protocol OGN | $0.0197 | -2.38% | $1.0m | $1.4m | -4.09% | 1.41 | +0.0093% | -0.0253% | $2.6k |
| Alien Worlds TLM | $0.0013 | -3.15% | $1.3m | $1.3m | -3.26% | 1.01 | +0.0154% | +0.0005% | $18.1k |
| Smooth Love Potion SLP | $0.0006 | -1.89% | $656.4k | $1.2m | -2.88% | 1.78 | +0.0100% | +0.0100% | $1.5k |
| StarHeroes STAR | $0.1759 | +6.43% | $1.2m | $1.0m | +11.10% | 0.85 | +0.0190% | +0.0228% | $830.8 |
| Open Loot OL | $0.0065 | -5.59% | $940.1k | $386.9k | -2.26% | 0.41 | +0.0050% | n/a | $7.0k |
| Gods Unchained GODS | $0.0318 | -2.03% | $35.7k | $193.2k | +0.40% | 5.41 | -0.0400% | -0.3258% | $34.5 |
| Vulcan Forged PYR | $0.2209 | -2.17% | $110.6k | $167.8k | -3.15% | 1.52 | +0.0100% | +0.0100% | $15.2 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
