DeFi
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$5.3b
$5.3b
n/a
OI Change 24H
-6.47%
-6.47%
n/a
OI Share
10.80%
11.22%
0.00%
DeFi Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
DeFi constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid HYPE | $67.54 | -7.32% | $5.7b | $2.3b | -6.48% | 0.41 | +0.0257% | +0.0416% | $16.7m |
| Worldcoin WLD | $0.5165 | +15.18% | $2.8b | $276.7m | +24.84% | 0.10 | +0.0084% | +0.0095% | $15.6m |
| Chainlink LINK | $8.00 | -6.08% | $368.2m | $190.9m | -5.92% | 0.52 | +0.0022% | -0.0007% | $3.4m |
| Aster ASTER | $0.6545 | -3.22% | $211.8m | $167.8m | -7.89% | 0.79 | +0.0052% | +0.0066% | $1.6m |
| LAB LAB | $16.67 | +4.57% | $2.0b | $164.2m | -8.50% | 0.08 | -1.1234% | -1.2778% | $3.9m |
| Lighter LIT | $1.52 | -7.08% | $524.6m | $157.0m | -16.15% | 0.30 | +0.0157% | +0.0018% | $1.7m |
| Stellar Lumens XLM | $0.2081 | -10.22% | $589.6m | $141.6m | -14.24% | 0.24 | +0.0063% | +0.0046% | $2.9m |
| Ethena ENA | $0.1016 | -1.20% | $1.0b | $128.4m | -13.63% | 0.13 | -0.0069% | -0.0227% | $5.7m |
| Aave AAVE | $70.61 | -6.96% | $159.7m | $127.8m | -9.09% | 0.80 | +0.0430% | -0.0142% | $2.4m |
| World Liberty Financial WLFI | $0.0595 | -0.76% | $107.8m | $127.5m | -2.67% | 1.18 | +0.0089% | +0.0077% | $877.8k |
| Gold (Derivatives) XAU | $4,467.01 | +0.17% | $211.9m | $125.2m | -1.68% | 0.59 | +0.0017% | +0.0000% | $919.0k |
| Uniswap UNI | $2.66 | -7.25% | $152.6m | $91.9m | -11.50% | 0.60 | +0.0082% | +0.0023% | $1.9m |
| Polkadot DOT | $1.04 | -6.29% | $198.0m | $70.1m | -8.54% | 0.35 | -0.0061% | -0.0189% | $1.9m |
| LayerZero ZRO | $1.11 | -5.62% | $106.3m | $60.2m | +9.47% | 0.57 | -0.0133% | +0.0043% | $388.4k |
| Monad MON | $0.0192 | -8.79% | $40.0m | $52.8m | -10.94% | 1.32 | +0.0203% | -0.0226% | $493.3k |
| Cosmos ATOM | $1.78 | -5.36% | $50.9m | $42.5m | -5.40% | 0.83 | -0.0043% | -0.0069% | $475.5k |
| Curve DAO Token CRV | $0.1932 | -7.06% | $59.7m | $42.0m | -8.38% | 0.70 | -0.0166% | -0.0378% | $763.8k |
| Silver (Derivatives) XAG | $73.37 | -1.19% | $92.2m | $38.3m | +5.58% | 0.41 | +0.0088% | +0.0000% | $266.4k |
| RENDER RENDER | $1.90 | -13.70% | $165.4m | $35.7m | -21.11% | 0.22 | -0.0221% | -0.0446% | $819.9k |
| Pendle PENDLE | $1.31 | -5.98% | $59.5m | $30.3m | -10.42% | 0.51 | +0.0043% | -0.0113% | $329.7k |
| HOME HOME | $0.0360 | -23.28% | $120.6m | $27.7m | -23.09% | 0.23 | -0.4704% | -0.4150% | $463.1k |
| DeXe DEXE | $18.60 | -14.39% | $43.9m | $27.4m | -13.54% | 0.62 | +0.0328% | +0.0345% | $218.5k |
| Lido DAO Token LDO | $0.2787 | -10.04% | $48.7m | $25.3m | -21.51% | 0.52 | -0.0018% | -0.0323% | $879.0k |
| JITO JTO | $0.5980 | +0.34% | $137.1m | $23.9m | -4.92% | 0.17 | -0.0206% | -0.0312% | $301.8k |
| Jupiter JUP | $0.1762 | -13.20% | $64.6m | $22.5m | -14.30% | 0.35 | +0.0172% | +0.0248% | $482.8k |
| Aerodrome Finance AERO | $0.3557 | -6.36% | $21.2m | $21.8m | -5.02% | 1.03 | -0.0095% | -0.0306% | $319.5k |
| ether.fi ETHFI | $0.3282 | -7.37% | $44.4m | $20.6m | -10.60% | 0.46 | -0.0252% | -0.0691% | $398.4k |
| Binance BTCDOM Index BTCDOM | $5,393.10 | +0.46% | $4.2m | $20.3m | -0.67% | 4.87 | +0.0100% | +0.0100% | $21.6k |
| River RIVER | $5.09 | -6.15% | $47.4m | $20.2m | -9.68% | 0.43 | +0.0148% | +0.0080% | $523.4k |
| Tria TRIA | $0.0311 | -4.09% | $18.8m | $18.4m | -1.43% | 0.98 | +0.0075% | +0.0100% | $123.5k |
| Morpho MORPHO | $1.81 | -8.59% | $16.4m | $17.0m | -9.78% | 1.04 | +0.0660% | -0.0126% | $120.6k |
| Magma Finance MAGMA | $0.4100 | +21.54% | $222.8m | $16.9m | +91.39% | 0.08 | +0.0357% | +0.0361% | $688.6k |
| Huma Finance HUMA | $0.0241 | -7.73% | $6.9m | $15.8m | -8.20% | 2.30 | +0.0083% | +0.0100% | $15.3k |
| EigenLayer EIGEN | $0.1850 | -12.20% | $43.0m | $15.6m | -13.33% | 0.36 | -0.0074% | +0.0033% | $343.5k |
| aPriori APR | $0.2317 | -6.84% | $102.2m | $15.1m | -27.85% | 0.15 | +0.0093% | +0.0750% | $486.6k |
| SanDisk Corporation (Derivatives) SNDK | $1,776.05 | +2.68% | $153.0m | $14.8m | -13.74% | 0.10 | +0.0426% | +0.0430% | $317.2k |
| EDGEX EDGE | $0.6054 | -1.82% | $73.5m | $14.4m | +10.22% | 0.20 | +0.0096% | +0.0103% | $263.2k |
| Genius Terminal GENIUS | $0.4706 | -17.29% | $48.2m | $12.9m | -20.86% | 0.27 | +0.0067% | +0.0075% | $377.2k |
| NEXPACE NXPC | $0.4133 | -2.63% | $5.5m | $12.2m | -1.83% | 2.21 | +0.0100% | +0.0100% | $20.1k |
| ETHGas GWEI | $0.0991 | +0.16% | $6.6m | $11.6m | -1.01% | 1.75 | +0.0100% | +0.0100% | $57.1k |
| MYX Finance MYX | $0.2922 | -29.00% | $87.2m | $11.4m | -49.34% | 0.13 | +0.0083% | +0.0100% | $645.1k |
| Basis Share BAS | $0.0247 | +0.26% | $7.9m | $11.3m | +4.17% | 1.43 | +0.0677% | +0.0662% | $53.0k |
| INFINIT IN | $0.1001 | +5.21% | $60.5m | $11.3m | +17.30% | 0.19 | +0.0318% | +0.0101% | $253.6k |
| Tellor TRB | $14.33 | -10.54% | $14.6m | $11.2m | -12.34% | 0.77 | +0.0022% | -0.0098% | $288.0k |
| Compound COMP | $17.41 | -4.35% | $12.2m | $10.7m | -2.68% | 0.88 | -0.0229% | -0.0063% | $156.8k |
| Pyth Network PYTH | $0.0340 | -14.50% | $20.8m | $10.4m | -15.08% | 0.50 | +0.0002% | -0.0345% | $445.7k |
| Maple Finance SYRUP | $0.1398 | +0.44% | $18.1m | $10.3m | +5.20% | 0.57 | +0.0152% | -0.0172% | $43.2k |
| Avantis AVNT | $0.1217 | -9.76% | $15.5m | $9.8m | -10.20% | 0.63 | +0.0080% | +0.0100% | $168.4k |
| Horizen ZEN | $5.07 | -9.31% | $19.3m | $9.3m | -10.85% | 0.48 | -0.0486% | -0.0511% | $297.6k |
| Conflux Network CFX | $0.0484 | -6.38% | $14.5m | $8.9m | -7.79% | 0.61 | -0.0232% | -0.0558% | $251.1k |
| Based BASED | $0.0606 | -7.97% | $63.4m | $8.6m | -7.84% | 0.14 | +0.0063% | +0.0075% | $493.2k |
| JUST JST | $0.0783 | -10.86% | $32.3m | $8.6m | -7.08% | 0.26 | -0.0615% | -0.0258% | $118.2k |
| SushiSwap SUSHI | $0.2089 | -6.36% | $57.9m | $8.0m | +1.09% | 0.14 | -0.0148% | +0.0139% | $345.6k |
| Apro AT | $0.1241 | +0.15% | $3.2m | $7.9m | -1.43% | 2.52 | +0.0083% | +0.0100% | $9.1k |
| Lombard BARD | $0.1662 | -7.93% | $9.1m | $7.8m | -11.99% | 0.85 | +0.0283% | -0.2564% | $122.1k |
| Spark SPK | $0.0194 | -7.67% | $10.2m | $7.5m | -9.53% | 0.74 | +0.8060% | -0.0932% | $52.5k |
| Roundhill Memory ETF (Derivatives) DRAM | $66.43 | -4.11% | $11.1m | $7.4m | -4.39% | 0.67 | +0.0094% | +0.0000% | $94.7k |
| Wormhole W | $0.0112 | -15.60% | $30.2m | $7.3m | -19.02% | 0.24 | +0.0050% | -0.0272% | $209.6k |
| Orca ORCA | $1.13 | -4.12% | $7.4m | $7.1m | -3.38% | 0.96 | +0.0096% | +0.0046% | $68.1k |
| Meteora MET | $0.1193 | -11.64% | $10.3m | $6.7m | -11.29% | 0.65 | +0.0020% | +0.0029% | $143.5k |
| Folks Finance FOLKS | $1.28 | -4.71% | $3.3m | $6.5m | -5.26% | 1.93 | +0.1091% | +0.0264% | $73.0k |
| THORChain RUNE | $0.3634 | -9.87% | $9.3m | $6.3m | -12.94% | 0.68 | +0.0592% | +0.0503% | $207.8k |
| Heima HEI | $0.0933 | +28.32% | $68.1m | $6.2m | +92.06% | 0.09 | -1.2136% | -1.3261% | $167.0k |
| StakeStone STO | $0.0625 | +8.30% | $122.3m | $6.2m | +21.43% | 0.05 | +0.0083% | +0.0100% | $527.2k |
| The Graph GRT | $0.0216 | -8.96% | $12.6m | $6.1m | -7.21% | 0.48 | -0.0353% | -0.0358% | $210.4k |
| Basic Attention Token BAT | $0.0968 | -7.40% | $8.7m | $5.9m | -10.96% | 0.68 | -0.1526% | -0.1620% | $129.3k |
| TAC TAC | $0.0167 | -2.88% | $2.1m | $5.8m | -1.84% | 2.70 | +0.0100% | +0.0118% | $15.9k |
| NEO NEO | $2.36 | -8.15% | $6.9m | $5.7m | -8.16% | 0.82 | -0.0540% | -0.0437% | $163.1k |
| Arkham ARKM | $0.1324 | -8.69% | $38.1m | $5.4m | -11.05% | 0.14 | -0.0098% | -0.0212% | $143.1k |
| Ontology ONT | $0.0480 | -4.43% | $9.3m | $5.1m | -6.98% | 0.55 | -0.0338% | -0.1149% | $48.8k |
| Solayer LAYER | $0.0711 | -6.91% | $9.1m | $5.0m | -14.15% | 0.55 | -0.8089% | -1.0074% | $118.1k |
| Velvet VELVET | $0.1116 | +14.35% | $4.8m | $5.0m | +15.67% | 1.04 | +0.0100% | +0.0100% | $30.6k |
| Synthetix Network Token SNX | $0.2570 | -7.15% | $7.3m | $5.0m | -5.32% | 0.68 | -0.0825% | -0.0204% | $102.3k |
| Quant QNT | $69.15 | -7.99% | $9.4m | $4.9m | -9.11% | 0.52 | +0.0030% | -0.0280% | $118.4k |
| STBL STBL | $0.0277 | -13.45% | $2.8m | $4.8m | -15.17% | 1.73 | +0.6495% | -0.0801% | $62.9k |
| Lumentum Holdings (Derivatives) LITE | $907.61 | -14.00% | $16.8m | $4.8m | -12.25% | 0.29 | +0.0038% | +0.0926% | $150.6k |
| 1inch 1INCH | $0.0748 | -8.18% | $6.8m | $4.8m | -5.31% | 0.71 | -0.7982% | +0.0180% | $138.1k |
| Babylon BABY | $0.0131 | -4.61% | $5.6m | $4.7m | -7.55% | 0.85 | -0.0397% | -0.0567% | $171.8k |
| DeepBook DEEP | $0.0191 | -15.40% | $14.9m | $4.6m | +13.41% | 0.31 | +0.0523% | +0.0348% | $114.4k |
| Bounce Token AUCTION | $4.06 | -6.21% | $3.6m | $4.6m | -7.35% | 1.26 | +0.0317% | +0.0478% | $43.0k |
| Katana KAT | $0.0059 | -12.38% | $13.3m | $4.5m | -15.36% | 0.34 | +0.0212% | -0.2059% | $227.9k |
| yearn.finance YFI | $2,062.26 | -4.89% | $3.7m | $4.4m | -4.80% | 1.21 | +0.0041% | -0.0052% | $78.3k |
| Ishares Msci South Korea ETF (Derivatives) EWY | $203.29 | -5.00% | $10.4m | $4.4m | -6.57% | 0.42 | +0.0004% | -0.1147% | $54.1k |
| Resolv RESOLV | $0.0198 | -12.14% | $13.4m | $4.3m | -9.49% | 0.32 | +0.0000% | +0.0100% | $153.3k |
| API3 API3 | $0.2662 | -9.70% | $4.7m | $4.2m | -10.13% | 0.90 | +0.0674% | +0.0442% | $89.4k |
| Bonfida FIDA | $0.0204 | -6.90% | $13.8m | $4.1m | -17.95% | 0.30 | -0.0238% | -0.0533% | $159.4k |
| Zilliqa ZIL | $0.0033 | -7.57% | $6.7m | $4.1m | -9.18% | 0.61 | -0.0433% | -0.0502% | $109.9k |
| Hyperlane HYPER | $0.0793 | -8.70% | $5.3m | $4.0m | -1.62% | 0.76 | +0.0100% | -0.0206% | $78.7k |
| UnifAI UAI | $0.2847 | +0.54% | $4.6m | $3.9m | -0.41% | 0.87 | +0.0100% | +0.0100% | $46.1k |
| Lorenzo Protocol BANK | $0.0331 | -4.44% | $2.5m | $3.8m | -6.20% | 1.53 | +0.0100% | +0.0100% | $35.8k |
| Vaulta A | $0.0667 | -9.60% | $5.7m | $3.7m | -7.06% | 0.66 | +0.0017% | -0.0946% | $120.8k |
| ApeX Protocol APEX | $0.2726 | -9.36% | $1.1m | $3.6m | -11.46% | 3.34 | +0.0100% | +0.0100% | $16.9k |
| Drift DRIFT | $0.0166 | -10.16% | $8.3m | $3.6m | -16.45% | 0.43 | +0.0100% | +0.0100% | $147.1k |
| Bedrock BR | $0.1123 | -2.17% | $7.9m | $3.5m | -3.83% | 0.45 | +0.0100% | +0.0027% | $57.0k |
| Mina MINA | $0.0478 | -10.59% | $4.8m | $3.5m | -15.90% | 0.73 | -0.0315% | -0.0758% | $105.5k |
| Numeraire NMR | $7.87 | -4.60% | $4.5m | $3.4m | -5.26% | 0.75 | -0.0258% | -0.0225% | $38.6k |
| Solstice SLX | $0.2425 | -30.99% | $75.6m | $3.3m | -13.39% | 0.04 | -0.0009% | -0.2641% | $288.1k |
| Axelar AXL | $0.0463 | -10.12% | $3.9m | $3.2m | -12.07% | 0.82 | -0.0218% | -0.0652% | $86.8k |
| AWE Network AWE | $0.0546 | +2.37% | $3.3m | $3.1m | +7.45% | 0.94 | +0.0100% | +0.0100% | $10.7k |
| SuperVerse SUPER | $0.1018 | -7.40% | $5.0m | $3.1m | -12.27% | 0.61 | -0.1738% | -0.0927% | $88.0k |
| Gas GAS | $1.23 | -9.76% | $4.2m | $3.1m | -6.43% | 0.72 | +0.0081% | +0.0100% | $109.6k |
| GMX GMX | $5.83 | -8.99% | $2.8m | $3.0m | -7.74% | 1.06 | -0.8038% | -1.0095% | $17.3k |
| Tradoor TRADOOR | $0.3873 | -21.99% | $8.6m | $3.0m | -20.47% | 0.35 | +0.0100% | +0.0100% | $275.7k |
| Renzo REZ | $0.0035 | -8.94% | $2.6m | $3.0m | -11.41% | 1.13 | -0.0289% | -0.0346% | $38.0k |
| 0x ZRX | $0.0920 | -7.41% | $4.3m | $3.0m | -11.58% | 0.69 | -1.0167% | +0.1750% | $31.8k |
| Mitosis MITO | $0.0260 | -14.48% | $3.6m | $2.9m | -12.36% | 0.82 | +0.0100% | +0.0100% | $100.8k |
| SynFutures F | $0.0043 | -9.76% | $2.7m | $2.9m | -6.80% | 1.05 | +0.0039% | -0.0722% | $28.4k |
| VELODROME VELODROME | $0.0138 | -8.27% | $1.6m | $2.8m | -7.30% | 1.77 | +0.0100% | +0.0100% | $4.2k |
| Nomina NOM | $0.0020 | -9.54% | $10.5m | $2.8m | -12.55% | 0.27 | +0.0100% | +0.0082% | $124.9k |
| Highstreet HIGH | $0.1045 | -16.06% | $9.4m | $2.8m | -16.99% | 0.30 | -0.0537% | -0.0756% | $165.0k |
| YieldBasis YB | $0.0990 | -1.80% | $11.6m | $2.8m | -11.55% | 0.24 | -0.0011% | +0.0100% | $108.3k |
| UMA UMA | $0.3928 | -6.76% | $3.7m | $2.7m | -6.03% | 0.75 | -0.0368% | -0.0184% | $17.8k |
| Convex Finance CVX | $1.32 | -9.49% | $5.1m | $2.7m | -17.54% | 0.52 | -0.0590% | +0.0268% | $146.1k |
| RedStone RED | $0.1037 | -9.64% | $3.4m | $2.6m | -13.27% | 0.77 | +0.0100% | +0.0100% | $30.3k |
| KernelDAO KERNEL | $0.0551 | -7.73% | $3.3m | $2.6m | -13.96% | 0.77 | +0.0100% | +0.0100% | $41.0k |
| EVAA Protocol EVAA | $0.3187 | -20.08% | $4.2m | $2.6m | -22.00% | 0.61 | +0.0100% | +0.0100% | $130.9k |
| Humidifi WET | $0.0606 | -10.49% | $4.3m | $2.6m | -13.98% | 0.60 | +0.0078% | +0.0100% | $61.4k |
| Reserve Rights RSR | $0.0014 | -9.86% | $4.2m | $2.5m | -13.35% | 0.60 | -0.0357% | -0.1031% | $85.1k |
| Qtum QTUM | $0.7721 | -6.43% | $3.2m | $2.5m | -8.57% | 0.78 | -0.0677% | -0.1420% | $54.8k |
| Kamino Finance KMNO | $0.0155 | -11.67% | $3.0m | $2.3m | -14.13% | 0.78 | +0.0083% | +0.0100% | $18.4k |
| Usual USUAL | $0.0110 | -10.08% | $3.0m | $2.3m | -11.59% | 0.78 | +0.0184% | -0.0061% | $66.9k |
| Ankr ANKR | $0.0041 | -8.07% | $2.4m | $2.3m | -8.42% | 0.95 | -0.0010% | +0.0227% | $28.8k |
| ARPA Chain ARPA | $0.0090 | -8.52% | $1.8m | $2.3m | -7.62% | 1.25 | +0.0100% | -0.0272% | $45.0k |
| Across Protocol ACX | $0.0396 | -4.84% | $1.9m | $2.1m | -5.36% | 1.11 | +0.0100% | +0.0100% | $10.3k |
| Haedal Protocol HAEDAL | $0.0267 | -1.16% | $4.1m | $2.0m | +9.06% | 0.50 | -0.1971% | -0.2034% | $21.7k |
| WOO Network WOO | $0.0147 | -9.08% | $2.6m | $2.0m | -6.10% | 0.77 | +0.1757% | +0.0650% | $35.9k |
| Safe SAFE | $0.1052 | -9.80% | $1.3m | $1.9m | -12.29% | 1.48 | -0.0067% | +0.0100% | $13.8k |
| Icon ICX | $0.0332 | -8.71% | $2.7m | $1.9m | -9.19% | 0.72 | -1.0030% | +0.2409% | $15.8k |
| Kyber Network Crystal KNC | $0.1288 | -4.35% | $2.1m | $1.9m | -5.56% | 0.90 | +0.0100% | +0.0100% | $24.1k |
| Coti COTI | $0.0110 | -8.80% | $3.1m | $1.9m | -11.64% | 0.61 | -0.0790% | -0.0711% | $51.8k |
| Liquity LQTY | $0.2384 | -11.49% | $2.9m | $1.9m | -16.31% | 0.64 | +0.7648% | -0.0450% | $39.7k |
| CoW Protocol COW | $0.1410 | -10.41% | $2.0m | $1.8m | -11.00% | 0.91 | -0.0323% | -0.0385% | $15.1k |
| Coin98 C98 | $0.0163 | -9.41% | $2.7m | $1.8m | -11.36% | 0.64 | -0.2509% | -1.3290% | $69.7k |
| Space and Time SXT | $0.0096 | -11.83% | $2.9m | $1.8m | -17.23% | 0.61 | -1.3267% | +0.2559% | $125.3k |
| IoTeX IOTX | $0.0038 | -8.03% | $1.5m | $1.7m | -9.03% | 1.16 | -0.0607% | -0.0408% | $81.2k |
| Raydium RAY | $0.6196 | -7.12% | $2.0m | $1.7m | -8.11% | 0.85 | -0.0461% | -1.9026% | $2.6k |
| Hashflow HFT | $0.0107 | -11.25% | $4.7m | $1.7m | -11.32% | 0.37 | -0.1783% | -0.1467% | $53.2k |
| Flux FLUX | $0.0577 | -9.12% | $1.4m | $1.7m | -8.90% | 1.19 | +0.0051% | +0.0055% | $19.0k |
| iExec RLC RLC | $0.3747 | -8.42% | $1.7m | $1.6m | -4.92% | 0.97 | -0.1378% | -0.2376% | $28.6k |
| Maverick Protocol MAV | $0.0116 | -7.91% | $1.5m | $1.6m | -7.60% | 1.09 | -0.0138% | -0.0073% | $31.6k |
| Lista DAO LISTA | $0.0602 | -6.58% | $2.1m | $1.6m | -7.49% | 0.76 | +0.0100% | +0.0100% | $19.1k |
| MyNeighborAlice ALICE | $0.1099 | -8.18% | $2.9m | $1.6m | -15.01% | 0.54 | -1.3527% | -0.1610% | $68.1k |
| Aergo AERGO | $0.0407 | -14.24% | $7.0m | $1.6m | -34.15% | 0.22 | -0.0089% | -0.0072% | $55.8k |
| Band Protocol BAND | $0.1873 | -7.48% | $2.6m | $1.5m | -3.49% | 0.59 | -0.0277% | -0.0424% | $38.0k |
| Dolomite DOLO | $0.0250 | -10.76% | $2.1m | $1.5m | -14.42% | 0.72 | +0.0100% | +0.0081% | $35.1k |
| NFPrompt NFP | $0.0086 | -12.59% | $6.5m | $1.5m | -16.37% | 0.23 | +0.0100% | +0.0100% | $116.3k |
| HeyElsa ELSA | $0.0497 | -13.42% | $2.8m | $1.5m | -14.05% | 0.52 | +0.0100% | -0.0787% | $34.6k |
| PumpBTC (Governance token) PUMP | $0.0106 | -12.54% | $1.1m | $1.5m | -14.92% | 1.39 | +0.0164% | +0.0153% | $27.0k |
| ChainGPT CGPT | $0.0224 | -7.93% | $2.8m | $1.5m | -5.26% | 0.53 | -0.0257% | -0.0543% | $72.1k |
| MBOX MBOX | $0.0114 | -12.34% | $5.5m | $1.4m | -22.13% | 0.26 | +0.0141% | +0.0100% | $68.5k |
| DIA DIA | $0.1419 | -9.11% | $1.5m | $1.4m | -6.53% | 0.97 | +0.0100% | +0.0100% | $13.7k |
| Synapse SYN | $0.0480 | +5.35% | $5.9m | $1.4m | +17.47% | 0.24 | +0.0542% | +0.0185% | $13.6k |
| Cetus Protocol CETUS | $0.0201 | -10.01% | $1.6m | $1.4m | -13.95% | 0.87 | +0.0100% | +0.0100% | $12.2k |
| Origin Protocol OGN | $0.0191 | -6.91% | $1.5m | $1.4m | -9.05% | 0.92 | -0.0197% | -0.0177% | $22.1k |
| Biconomy BICO | $0.0209 | -9.46% | $2.0m | $1.4m | -8.18% | 0.68 | -0.1975% | -0.0442% | $32.4k |
| Bella Protocol BEL | $0.0934 | -6.27% | $1.9m | $1.4m | -9.10% | 0.72 | +0.0303% | +0.0305% | $22.4k |
| Turtle TURTLE | $0.0388 | -7.91% | $2.1m | $1.3m | -9.17% | 0.63 | +0.0100% | +0.0047% | $36.5k |
| Floki Inu FLOKI | $0.0000 | -8.79% | $2.6m | $1.3m | -5.70% | 0.51 | -0.0196% | -0.0645% | $25.5k |
| Venus XVS | $2.40 | -6.27% | $1.3m | $1.2m | -3.70% | 0.94 | -0.0467% | -0.0592% | $8.5k |
| Superform UP | $0.2439 | -8.49% | $2.4m | $1.2m | -13.14% | 0.50 | +0.0050% | n/a | $10.7k |
| Rocket Pool RPL | $1.44 | -8.00% | $1.6m | $1.2m | -8.46% | 0.73 | +0.0068% | -0.1085% | $16.4k |
| Frax FRAX | $0.3329 | -10.60% | $3.9m | $1.1m | -7.87% | 0.29 | -0.0125% | -0.0031% | $111.4k |
| Bancor BNT | $0.2857 | -7.00% | $1.3m | $1.1m | -4.57% | 0.88 | +1.3400% | +0.1777% | $8.6k |
| JOE JOE | $0.0344 | -9.90% | $1.1m | $1.1m | -6.72% | 0.98 | +0.0100% | +0.0100% | $14.6k |
| Spell Token SPELL | $0.0001 | -7.68% | $1.9m | $797.1k | -4.93% | 0.41 | -2.0024% | -1.3676% | $45.8k |
| Terra LUNA | $0.0538 | -6.14% | $2.1m | $762.2k | -16.85% | 0.36 | -0.5558% | +0.0741% | $15.5k |
| Celer Network CELR | $0.0023 | -8.84% | $1.1m | $753.8k | -10.87% | 0.71 | -0.0349% | -0.0271% | $4.9k |
| Orbs ORBS | $0.0068 | -5.33% | $172.2k | $683.1k | -1.89% | 3.97 | +0.0100% | +0.0100% | $1.7k |
| Waves WAVES | $0.2888 | -8.67% | $913.1k | $576.2k | -28.79% | 0.63 | +0.0058% | -0.0121% | $14.6k |
| BOB (Build on Bitcoin) BOB | $0.0064 | -5.76% | $1.4m | $559.6k | -10.14% | 0.39 | +0.0100% | +0.0100% | $4.6k |
| deBridge DBR | $0.0136 | -3.38% | $240.8k | $543.6k | -4.84% | 2.26 | +0.0100% | +0.0100% | $100.5 |
| Zebec Network ZBCN | $0.0027 | -4.79% | $609.0k | $509.8k | -3.72% | 0.84 | +0.0013% | +0.0059% | $632.0 |
| Circle xStock CRCLX | $90.88 | -10.37% | $367.8k | $467.8k | +1.49k% | 1.27 | -0.0560% | -0.1463% | $4.5k |
| Rayls RLS | $0.0032 | -5.87% | $4.1m | $455.2k | -16.09% | 0.11 | +0.0050% | n/a | $9.6k |
| Enzyme MLN | $2.25 | -2.26% | $289.6k | $345.7k | -17.92% | 1.19 | +0.0100% | +0.0100% | $1.2k |
| Aspecta ASP | $0.0274 | -0.04% | $155.2k | $160.6k | +1.31% | 1.03 | +0.0260% | +0.0100% | $1.2k |
| NVIDIA xStock NVDAX | $214.83 | -3.59% | $29.3k | $140.1k | +1.77% | 4.78 | +0.0400% | +0.0671% | $0.0 |
| Tesla xStock TSLAX | $421.08 | +0.08% | $156.9k | $114.4k | +15.70% | 0.73 | -0.0121% | -0.0511% | $12.7 |
| Intel xStock INTCX | n/a | n/a | $256.2k | $56.1k | -47.67% | 0.22 | +0.0100% | n/a | $22.2 |
| Natural Gas (Derivatives) NATGAS | n/a | n/a | $135.3k | $49.1k | -0.33% | 0.36 | +0.0013% | n/a | $0.0 |
| MicroStrategy xStock MSTRX | n/a | n/a | $110.8k | $46.6k | +45.70% | 0.42 | -0.1698% | -0.4769% | $0.0 |
| BitTorrent BTT | $0.0000 | -6.44% | $11.7k | $34.6k | -10.76% | 2.96 | +0.0100% | n/a | $496.4 |
| Alphabet xStock GOOGLX | $361.53 | -0.65% | $11.7k | $21.9k | -5.94% | 1.88 | +0.0285% | -0.0017% | $0.0 |
| Amazon xStock AMZNX | $251.25 | -2.05% | $15.1k | $15.8k | -1.36% | 1.05 | +0.0100% | n/a | $0.0 |
| Palantir xStock PLTRX | n/a | n/a | $17.8k | $15.4k | -2.98% | 0.87 | +0.0100% | n/a | $0.0 |
| Robinhood xStock HOODX | $82.13 | -6.73% | $53.4k | $14.9k | -50.87% | 0.28 | +0.0424% | +0.1440% | $0.0 |
| WINk WIN | $0.0000 | -5.41% | $7.5k | $14.5k | -2.02% | 1.93 | +0.0100% | n/a | $957.6 |
| Coinbase xStock COINX | $163.00 | -6.83% | $100.8k | $12.6k | -3.95% | 0.12 | +0.0100% | n/a | $0.0 |
| Apple xStock AAPLX | $313.77 | -0.51% | $1.4k | $7.5k | -7.12% | 5.16 | -0.2544% | -0.4361% | $0.0 |
| TrueFi TRU | n/a | n/a | $2.4k | $3.8k | -21.34% | 1.59 | +4.0000% | +4.0000% | $0.0 |
| PayPay Corp (Derivatives) PAYP | n/a | n/a | $1.6k | $3.1k | -11.54% | 1.93 | +0.0100% | n/a | $87.9 |
| Beldex BDX | n/a | n/a | $180.3 | $0.8 | +1.00% | 0.00 | -0.6673% | -0.6735% | $0.0 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
