Trades
WL
Chat
Stat
Neuigkeiten
⦷
AAA
| 77.84 | 0.01242000 | 05:34:37 |
| 76.67 | 0.08232000 | 05:11:58 |
| 77.75 | 0.73161000 | 04:45:17 |
| 77.73 | 1.50000000 | 04:45:17 |
| 77.69 | 0.32245000 | 04:45:17 |
| 77.61 | 0.32283000 | 04:45:17 |
| 77.60 | 0.15835000 | 04:45:17 |
| 77.60 | 0.15846000 | 04:45:17 |
| 77.41 | 0.33984000 | 03:31:01 |
| 70.72 | 0.26561000 | 03:07:30 |
| 70.72 | 0.18439000 | 03:07:30 |
| 76.97 | 0.31299000 | 03:07:30 |
| 76.96 | 0.13701000 | 03:07:30 |
| 70.72 | 0.18299000 | 03:07:29 |
| 70.73 | 0.13701000 | 03:07:29 |
| 76.97 | 0.32000000 | 03:07:29 |
| 76.97 | 0.09661000 | 03:04:45 |
| 76.47 | 0.13339000 | 03:04:45 |
| 76.47 | 0.30000000 | 03:02:16 |
| 76.47 | 1.00000000 | 03:02:16 |
| 73.79 | 0.11566000 | 03:02:11 |
| 73.79 | 0.36434000 | 03:02:11 |
| 73.79 | 0.17180000 | 03:02:11 |
| 73.79 | 0.43938000 | 03:02:11 |
| 73.79 | 0.30882000 | 03:02:11 |
| 76.47 | 0.48000000 | 03:02:11 |
| 73.79 | 0.13056000 | 03:02:11 |
| 73.87 | 1.06944000 | 03:02:11 |
| 76.47 | 0.92000000 | 03:02:10 |
| 76.47 | 3.20000000 | 03:02:10 |
| 76.47 | 0.14645000 | 03:01:25 |
| 76.46 | 0.13355000 | 03:01:25 |
| 73.79 | 0.13358000 | 02:56:34 |
| 76.47 | 0.13359000 | 02:56:26 |
| 76.47 | 3.47247000 | 02:55:58 |
| 76.48 | 1.00000000 | 02:53:38 |
| 77.05 | 8.31220000 | 02:50:23 |
| 77.04 | 0.39103000 | 02:50:23 |
| 77.00 | 0.39037000 | 02:50:23 |
| 76.96 | 0.39103000 | 02:50:23 |
| 76.93 | 0.39082000 | 02:50:23 |
| 76.49 | 0.12455000 | 02:50:23 |
| 76.49 | 0.29000000 | 02:49:33 |
| 76.49 | 0.95000000 | 02:49:03 |
| 76.49 | 0.64646000 | 02:48:55 |
| 76.48 | 1.15354000 | 02:48:55 |
| 73.65 | 0.12645000 | 02:10:10 |
| 73.61 | 0.25251000 | 02:08:19 |
| 72.75 | 3.44766000 | 02:05:38 |
| 71.73 | 0.98603000 | 02:05:38 |
| 72.08 | 3.44828000 | 02:05:38 |
| 72.05 | 4.59525000 | 02:05:35 |
| 71.78 | 0.38000000 | 02:05:17 |
| 71.78 | 1.20000000 | 02:05:17 |
| 71.72 | 4.12054000 | 02:04:54 |
| 71.72 | 8.02010000 | 02:04:53 |
| 71.72 | 7.99999000 | 02:04:53 |
| 72.25 | 0.16000000 | 02:04:33 |
| 72.25 | 0.15999000 | 02:04:33 |
| 72.40 | 0.22289000 | 02:04:24 |
| 72.68 | 0.44847000 | 02:03:43 |
| 74.64 | 19.75083000 | 02:02:51 |
| 75.21 | 0.15384000 | 01:23:21 |
| 75.21 | 0.15383000 | 01:23:21 |
| 75.89 | 0.01041000 | 01:22:58 |
| 75.89 | 1.03057000 | 01:22:55 |
| 76.20 | 0.17948000 | 01:21:26 |
| 76.20 | 0.23437000 | 01:21:26 |
| 76.41 | 0.40000000 | 00:54:21 |
| 76.41 | 0.39000000 | 00:54:20 |
| 76.41 | 0.52000000 | 00:54:20 |
| 79.48 | 0.13764000 | 00:08:28 |
| 79.48 | 0.37986000 | 00:08:28 |
| 79.90 | 0.09663000 | 21:46:16 |
| 79.00 | 0.11151000 | 20:51:02 |
| 81.37 | 0.12259000 | 19:35:32 |
| 81.62 | 0.12645000 | 17:37:36 |
| 83.49 | 1.74852000 | 15:04:48 |
| 83.22 | 0.61494000 | 14:05:11 |
| 83.75 | 0.14981000 | 14:04:46 |
| 83.75 | 0.44720000 | 14:04:46 |
| 83.23 | 0.01792000 | 14:04:20 |
| 83.85 | 0.01811000 | 14:01:10 |
| 83.67 | 10.87656000 | 12:06:04 |
| 84.15 | 2.21764000 | 11:25:38 |
| 84.51 | 0.03046000 | 09:05:21 |
| 84.51 | 0.57357000 | 09:05:21 |
| 84.16 | 5.00000000 | 07:47:51 |
| 84.30 | 4.00000000 | 06:54:03 |
| 81.43 | 0.44960000 | 06:14:03 |
| 81.43 | 1.08291000 | 06:14:03 |
| 81.44 | 0.97003000 | 06:14:03 |
| 83.25 | 0.35876000 | 04:17:01 |
| 83.24 | 0.22950000 | 04:16:45 |
| 83.47 | 0.27972000 | 03:39:13 |
| 83.44 | 0.35975000 | 03:39:13 |
| 83.38 | 0.36053000 | 03:39:13 |
| 84.07 | 1.45597000 | 03:05:17 |
| 84.11 | 0.05886000 | 01:53:03 |
| 84.36 | 48.35476000 | 01:00:16 |
Abmelden
AAA
Hilfe
🙂
🤣
😎
🤗
😛
😉
😜
🤑
🤔
😑
😴
😕
🙃
😲
😇
🙁
😢
😬
😟
😠
🕺
🏃
💪
✌
👌
👍
👎
👏
👋
🤝
🍺
🍻
🐋
🐟
🦈
🗽
🚄
✈
🛑
🚀
🏦
🌚
⭐
🌞
⚡
🏆
💰
💲
🔨
❓
❗
💯
🔶
🏁
☺
Anmelden oder Registrieren zum Chatten
| 24 Stunden | |
|
Veränderung
-4.42%
|
Volumen
133
|
|
Hoch
84.51
|
Tief
70.72
|
| 7 Tage | |
|
Veränderung
-10.86%
|
Volumen
1,652
|
|
Hoch
95.00
|
Tief
70.72
|
| 30 Tage | |
|
Veränderung
-8.85%
|
Volumen
4,961
|
|
Hoch
111.00
|
Tief
70.72
|
OKX has announced the launch of the OKX Card in Europe, expanding its payments footprint across the European Economic Area. The product allows users to pay with stablecoins at merchants that accept...
newsbtc.com
Jan 28, 2026 12:30
M and WLFI are today's top gainers.
cryptopotato.com
Sept 7, 2025 07:56
CRO has returned to over $0.3 after another double-digit pump.
cryptopotato.com
Aug 30, 2025 09:14
Some of the largest altcoins have plunged by double-digits, while OKB has soared by triple.
cryptopotato.com
Aug 22, 2025 13:08
OKB jumps 88% in a week, hitting $195 after a 93% supply cut and X Layer migration sparks market demand.
cryptopotato.com
Aug 21, 2025 18:18
OKB is on a roll once again.
cryptopotato.com
Aug 21, 2025 09:07
OKB is on the rise once again.
cryptopotato.com
Aug 19, 2025 09:18
OKB jumps 69% in one hour after 65M token burn, hitting $135 all-time high before retracing slightly.
cryptopotato.com
Aug 13, 2025 09:47
Bitcoin sellers take the upper hand as BTC struggles to rally to $100,000. What will altcoins do?
cointelegraph.com
Nov 24, 2024 21:29
Geben Sie einfach das Kommando im Chat ein. Ersetzen Sie dabei nick1 durch den jeweiligen Nick.
/ignore nick1Einen Chat-User ignorieren/unignore nick1Einen Chat-User nicht mehr ignorieren/ignorelistIgnorierte Chat-User anzeigen
