Trades
WL
Chat
Stat
Neuigkeiten
⦷
AAA
| 0.197 | 85.80000000 | 12:49:13 |
| 0.197 | 3.00000000 | 12:49:00 |
| 0.197 | 0.10000000 | 12:48:53 |
| 0.197 | 88.80000000 | 12:48:47 |
| 0.197 | 177.50000000 | 12:48:45 |
| 0.197 | 0.40000000 | 12:48:45 |
| 0.197 | 355.00000000 | 12:48:41 |
| 0.197 | 0.10000000 | 12:48:33 |
| 0.197 | 14.10000000 | 12:48:32 |
| 0.197 | 0.10000000 | 12:48:32 |
| 0.197 | 70.50000000 | 12:48:32 |
| 0.197 | 409.70000000 | 12:48:32 |
| 0.197 | 113.30000000 | 12:48:32 |
| 0.197 | 0.50000000 | 12:48:32 |
| 0.197 | 1.60000000 | 12:48:32 |
| 0.197 | 1.00000000 | 12:48:32 |
| 0.197 | 14.10000000 | 12:48:32 |
| 0.197 | 70.50000000 | 12:48:32 |
| 0.197 | 0.10000000 | 12:48:32 |
| 0.197 | 70.50000000 | 12:48:30 |
| 0.197 | 0.20000000 | 12:48:30 |
| 0.197 | 0.30000000 | 12:48:29 |
| 0.197 | 0.10000000 | 12:48:28 |
| 0.197 | 70.50000000 | 12:48:28 |
| 0.197 | 0.10000000 | 12:48:28 |
| 0.197 | 113.90000000 | 12:48:28 |
| 0.197 | 0.10000000 | 12:48:28 |
| 0.197 | 0.10000000 | 12:48:27 |
| 0.197 | 0.10000000 | 12:48:27 |
| 0.197 | 1.00000000 | 12:48:27 |
| 0.196 | 1.30000000 | 12:48:18 |
| 0.196 | 0.10000000 | 12:48:16 |
| 0.196 | 70.50000000 | 12:48:16 |
| 0.196 | 0.10000000 | 12:48:02 |
| 0.196 | 0.10000000 | 12:47:00 |
| 0.196 | 0.10000000 | 12:46:42 |
| 0.196 | 1.00000000 | 12:46:13 |
| 0.196 | 402.60000000 | 12:46:10 |
| 0.196 | 113.80000000 | 12:46:10 |
| 0.196 | 0.10000000 | 12:46:10 |
| 0.196 | 113.80000000 | 12:46:05 |
| 0.196 | 70.50000000 | 12:46:03 |
| 0.196 | 10.20000000 | 12:46:00 |
| 0.196 | 0.10000000 | 12:45:32 |
| 0.196 | 0.10000000 | 12:45:27 |
| 0.196 | 0.10000000 | 12:45:26 |
| 0.196 | 0.10000000 | 12:45:17 |
| 0.196 | 227.60000000 | 12:45:07 |
| 0.196 | 455.10000000 | 12:45:06 |
| 0.196 | 0.10000000 | 12:45:06 |
| 0.196 | 524.60000000 | 12:45:04 |
| 0.196 | 382.50000000 | 12:45:00 |
| 0.196 | 3.10000000 | 12:45:00 |
| 0.196 | 105.50000000 | 12:42:48 |
| 0.196 | 1.10000000 | 12:42:20 |
| 0.196 | 1.10000000 | 12:42:12 |
| 0.196 | 1.20000000 | 12:42:09 |
| 0.196 | 1.10000000 | 12:42:00 |
| 0.196 | 0.10000000 | 12:42:00 |
| 0.196 | 1.40000000 | 12:40:44 |
| 0.196 | 81.50000000 | 12:40:10 |
| 0.196 | 764.10000000 | 12:40:10 |
| 0.196 | 764.10000000 | 12:40:09 |
| 0.196 | 3224.00000000 | 12:40:02 |
| 0.196 | 101.80000000 | 12:40:02 |
| 0.197 | 1.90000000 | 12:38:43 |
| 0.197 | 0.10000000 | 12:38:43 |
| 0.197 | 1.00000000 | 12:38:43 |
| 0.196 | 2.00000000 | 12:38:36 |
| 0.196 | 2.10000000 | 12:38:27 |
| 0.196 | 2.30000000 | 12:38:26 |
| 0.196 | 2.90000000 | 12:37:25 |
| 0.196 | 0.10000000 | 12:37:25 |
| 0.196 | 0.10000000 | 12:37:25 |
| 0.196 | 3.20000000 | 12:37:20 |
| 0.196 | 3.60000000 | 12:37:08 |
| 0.196 | 3.60000000 | 12:36:44 |
| 0.196 | 0.10000000 | 12:36:44 |
| 0.196 | 70.50000000 | 12:36:44 |
| 0.196 | 3.70000000 | 12:36:43 |
| 0.196 | 0.10000000 | 12:36:43 |
| 0.196 | 156.50000000 | 12:36:35 |
| 0.196 | 0.10000000 | 12:36:35 |
| 0.196 | 0.10000000 | 12:36:34 |
| 0.196 | 3.80000000 | 12:36:33 |
| 0.196 | 0.10000000 | 12:36:33 |
| 0.196 | 3.80000000 | 12:36:29 |
| 0.196 | 3.70000000 | 12:36:20 |
| 0.195 | 0.10000000 | 12:36:06 |
| 0.195 | 0.10000000 | 12:36:06 |
| 0.196 | 3.00000000 | 12:36:00 |
| 0.196 | 0.10000000 | 12:36:00 |
| 0.196 | 1499.00000000 | 12:35:05 |
| 0.196 | 5185.40000000 | 12:35:05 |
| 0.196 | 84.30000000 | 12:35:01 |
| 0.196 | 196.50000000 | 12:35:01 |
| 0.196 | 1.20000000 | 12:35:00 |
| 0.196 | 2.30000000 | 12:34:26 |
| 0.196 | 50.60000000 | 12:34:25 |
| 0.196 | 1.80000000 | 12:34:25 |
Abmelden
AAA
Hilfe
🙂
🤣
😎
🤗
😛
😉
😜
🤑
🤔
😑
😴
😕
🙃
😲
😇
🙁
😢
😬
😟
😠
🕺
🏃
💪
✌
👌
👍
👎
👏
👋
🤝
🍺
🍻
🐋
🐟
🦈
🗽
🚄
✈
🛑
🚀
🏦
🌚
⭐
🌞
⚡
🏆
💰
💲
🔨
❓
❗
💯
🔶
🏁
☺
Anmelden oder Registrieren zum Chatten
| 24 Stunden | |
|
Veränderung
-5.34%
|
Volumen
7,112,157
|
|
Hoch
0.209
|
Tief
0.187
|
| 7 Tage | |
|
Veränderung
-8.42%
|
Volumen
25,869,912
|
|
Hoch
0.218
|
Tief
0.187
|
| 30 Tage | |
|
Veränderung
-16.75%
|
Volumen
126,943,505
|
|
Hoch
0.293
|
Tief
0.187
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
Geben Sie einfach das Kommando im Chat ein. Ersetzen Sie dabei nick1 durch den jeweiligen Nick.
/ignore nick1Einen Chat-User ignorieren/unignore nick1Einen Chat-User nicht mehr ignorieren/ignorelistIgnorierte Chat-User anzeigen
