Trades
WL
Chat
Stat
Neuigkeiten
⦷
AAA
| 0.214 | 117.10000000 | 02:38:48 |
| 0.214 | 94.80000000 | 02:38:06 |
| 0.214 | 94.80000000 | 02:38:03 |
| 0.214 | 1933.40000000 | 02:38:00 |
| 0.214 | 1304.40000000 | 02:38:00 |
| 0.214 | 54.00000000 | 02:37:57 |
| 0.214 | 616.70000000 | 02:37:57 |
| 0.214 | 511.90000000 | 02:37:57 |
| 0.214 | 493.30000000 | 02:37:57 |
| 0.214 | 120.70000000 | 02:37:01 |
| 0.214 | 96.30000000 | 02:37:01 |
| 0.214 | 270.90000000 | 02:36:36 |
| 0.214 | 117.10000000 | 02:36:06 |
| 0.214 | 45.90000000 | 02:36:01 |
| 0.214 | 24.40000000 | 02:36:01 |
| 0.214 | 51.30000000 | 02:35:01 |
| 0.214 | 127.20000000 | 02:34:01 |
| 0.214 | 484.00000000 | 02:33:58 |
| 0.214 | 632.60000000 | 02:33:56 |
| 0.214 | 517.50000000 | 02:33:55 |
| 0.214 | 388.00000000 | 02:33:54 |
| 0.214 | 4627.60000000 | 02:33:54 |
| 0.214 | 377.60000000 | 02:33:46 |
| 0.213 | 161.50000000 | 02:33:43 |
| 0.213 | 997.50000000 | 02:33:42 |
| 0.213 | 480.00000000 | 02:33:42 |
| 0.213 | 197.00000000 | 02:33:42 |
| 0.213 | 25.90000000 | 02:33:42 |
| 0.213 | 1364.20000000 | 02:33:42 |
| 0.213 | 24.50000000 | 02:33:42 |
| 0.213 | 49.20000000 | 02:33:15 |
| 0.213 | 470.00000000 | 02:33:15 |
| 0.213 | 48.30000000 | 02:33:01 |
| 0.213 | 57.30000000 | 02:32:01 |
| 0.213 | 86.50000000 | 02:31:01 |
| 0.213 | 227.30000000 | 02:30:19 |
| 0.213 | 52.60000000 | 02:30:02 |
| 0.213 | 62.50000000 | 02:29:01 |
| 0.213 | 124.90000000 | 02:28:01 |
| 0.213 | 517.50000000 | 02:27:45 |
| 0.213 | 645.60000000 | 02:27:07 |
| 0.213 | 732.30000000 | 02:27:02 |
| 0.213 | 732.00000000 | 02:26:57 |
| 0.213 | 706.20000000 | 02:26:52 |
| 0.213 | 70.60000000 | 02:25:13 |
| 0.213 | 841.20000000 | 02:25:13 |
| 0.213 | 134.70000000 | 02:24:01 |
| 0.213 | 93.90000000 | 02:23:49 |
| 0.213 | 969.30000000 | 02:23:49 |
| 0.213 | 158.90000000 | 02:23:48 |
| 0.213 | 133.70000000 | 02:23:47 |
| 0.213 | 42.20000000 | 02:23:46 |
| 0.213 | 126.80000000 | 02:23:46 |
| 0.213 | 612.30000000 | 02:23:46 |
| 0.213 | 24.40000000 | 02:23:46 |
| 0.213 | 32.80000000 | 02:23:38 |
| 0.213 | 50.40000000 | 02:23:38 |
| 0.213 | 429.90000000 | 02:22:19 |
| 0.213 | 517.50000000 | 02:22:16 |
| 0.213 | 1081.30000000 | 02:22:02 |
| 0.213 | 143.50000000 | 02:21:44 |
| 0.213 | 225.20000000 | 02:21:03 |
| 0.213 | 70.30000000 | 02:21:02 |
| 0.213 | 145.40000000 | 02:21:02 |
| 0.213 | 965.60000000 | 02:21:02 |
| 0.213 | 59.60000000 | 02:21:02 |
| 0.213 | 79.70000000 | 02:20:48 |
| 0.213 | 383.20000000 | 02:20:17 |
| 0.213 | 550.80000000 | 02:20:08 |
| 0.213 | 157.50000000 | 02:20:07 |
| 0.213 | 115.10000000 | 02:20:01 |
| 0.214 | 237.40000000 | 02:19:56 |
| 0.213 | 2347.20000000 | 02:19:56 |
| 0.214 | 94.80000000 | 02:19:56 |
| 0.214 | 972.90000000 | 02:19:55 |
| 0.214 | 24.40000000 | 02:19:55 |
| 0.214 | 169.50000000 | 02:19:55 |
| 0.214 | 43960.10000000 | 02:19:55 |
| 0.214 | 1801.70000000 | 02:19:55 |
| 0.214 | 1971.20000000 | 02:19:55 |
| 0.214 | 4600.00000000 | 02:19:55 |
| 0.214 | 2300.00000000 | 02:19:55 |
| 0.214 | 5588.80000000 | 02:19:55 |
| 0.214 | 10241.70000000 | 02:19:37 |
| 0.214 | 344.10000000 | 02:19:37 |
| 0.214 | 20700.00000000 | 02:19:37 |
| 0.214 | 4474.30000000 | 02:19:37 |
| 0.214 | 803.00000000 | 02:19:25 |
| 0.214 | 4411.60000000 | 02:19:25 |
| 0.214 | 707.30000000 | 02:19:25 |
| 0.214 | 1223.00000000 | 02:19:25 |
| 0.214 | 2280.90000000 | 02:19:25 |
| 0.214 | 92.50000000 | 02:19:01 |
| 0.214 | 194.00000000 | 02:18:35 |
| 0.214 | 194.00000000 | 02:18:35 |
| 0.214 | 194.00000000 | 02:18:35 |
| 0.214 | 101.50000000 | 02:18:01 |
| 0.214 | 125.70000000 | 02:18:01 |
| 0.214 | 95.50000000 | 02:16:12 |
| 0.214 | 95.60000000 | 02:16:01 |
Abmelden
AAA
Hilfe
🙂
🤣
😎
🤗
😛
😉
😜
🤑
🤔
😑
😴
😕
🙃
😲
😇
🙁
😢
😬
😟
😠
🕺
🏃
💪
✌
👌
👍
👎
👏
👋
🤝
🍺
🍻
🐋
🐟
🦈
🗽
🚄
✈
🛑
🚀
🏦
🌚
⭐
🌞
⚡
🏆
💰
💲
🔨
❓
❗
💯
🔶
🏁
☺
Anmelden oder Registrieren zum Chatten
| 24 Stunden | |
|
Veränderung
-0.97%
|
Volumen
3,780,487
|
|
Hoch
0.216
|
Tief
0.211
|
| 7 Tage | |
|
Veränderung
+2.69%
|
Volumen
81,506,805
|
|
Hoch
0.230
|
Tief
0.200
|
| 30 Tage | |
|
Veränderung
-4.98%
|
Volumen
277,680,561
|
|
Hoch
0.230
|
Tief
0.181
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
Geben Sie einfach das Kommando im Chat ein. Ersetzen Sie dabei nick1 durch den jeweiligen Nick.
/ignore nick1Einen Chat-User ignorieren/unignore nick1Einen Chat-User nicht mehr ignorieren/ignorelistIgnorierte Chat-User anzeigen
